All AI models measured
89 models from 13 companies have at least one public measurement as of 10 November 2026, 42 of them with a profile; Claude Fable 5.2 has the highest general intelligence index, 174.2.
| 174.21st out of 71 | not estimated | not measured | not measured | not measured | |
| 169.22nd out of 71 | not estimated | not measured | 64.7 %13th of 52 | 147428th of 68 | |
| 168.93rd out of 71 | not estimated | not measured | 60.0 %17th of 52 | 148222nd of 68 | |
| 168.74th out of 71 | 200 to 610 | 57.8 %1st out of 18 | 73.5 %4th out of 52 | 15064th out of 68 | |
| 168.15th out of 71 | not estimated | not measured | 68.3 %7th out of 52 | not measured | |
| 167.06th of 71 | 110 to 330 | 51.8 %4th out of 18 | 68.6 %6th of 52 | 15037th out of 68 | |
| 166.57th out of 71 | 25 to 76 | 52.9 %3rd out of 18 | 82.4 %2nd out of 52 | 15222nd out of 68 | |
| 166.38th of 71 | 63 to 190 | 55.5 %2nd out of 18 | 75.5 %3rd out of 52 | 147229th of 68 | |
| 164.59th of 71 | not estimated | 46.6 %8th of 18 | 65.8 %10th of 52 | 149013th of 68 | |
| 164.310th of 71 | not estimated | not measured | 63.6 %15th of 52 | 15045th out of 68 | |
| 164.011th of 71 | not estimated | not measured | 54.3 %26th of 52 | 145737th of 68 | |
| 163.012th of 71 | not estimated | 41.7 %11th of 18 | 51.4 %30th of 52 | 148518th of 68 | |
| 162.813th of 71 | not estimated | not measured | not measured | not measured | |
| Kimi K3.1 ProMoonshot AI · Kimi · 23/10/2026 | 162.014th of 71 | not estimated | not measured | 65.5 %11th of 52 | 148320th of 68 |
| 162.015th of 71 | not estimated | 50.4 %5th out of 18 | 66.1 %9th of 52 | 15113rd out of 68 | |
| 160.916th of 71 | not estimated | 41.3 %14th of 18 | 58.2 %19th of 52 | 146831st of 68 | |
| 160.317th of 71 | 13 to 38 | 48.4 %6th of 18 | 56.1 %22nd of 52 | 142261st of 68 | |
| 160.218th of 71 | not estimated | not measured | not measured | not measured | |
| 160.119th of 71 | not estimated | not measured | 55.1 %23rd of 52 | 148124th of 68 | |
| 159.920th of 71 | not estimated | not measured | 48.9 %32nd of 52 | 148223rd of 68 | |
| 159.321st of 71 | 21 to 62 | 47.7 %7th out of 18 | 69.8 %5th out of 52 | not measured | |
| 158.722nd of 71 | not estimated | 39.6 %15th of 18 | 64.3 %14th of 52 | 14979th of 68 | |
| Kimi K3Moonshot AI · Kimi · 16/7/2026 | 158.523rd of 71 | not estimated | not measured | 47.8 %33rd of 52 | 148716th of 68 |
| 158.424th of 71 | not estimated | not measured | 67.8 %8th of 52 | 148914th of 68 | |
| 158.025th of 71 | not estimated | 41.6 %12th of 18 | 58.6 %18th of 52 | 149610th of 68 | |
| 157.926th of 71 | not estimated | 41.4 %13th of 18 | 65.3 %12th of 52 | 145638th of 68 | |
| 157.827th of 71 | not estimated | not measured | 52.4 %28th of 52 | 147527th of 68 | |
| 157.628th of 71 | not estimated | not measured | 49.2 %31st of 52 | 15018th of 68 | |
| 157.429th of 71 | not estimated | not measured | 63.3 %16th of 52 | 148419th of 68 | |
| GLM-5.3Zhipu AI · GLM · 18/8/2026 | 156.930th of 71 | not estimated | 42.6 %10th of 18 | 56.6 %20th of 52 | not measured |
| 156.831st of 71 | not estimated | 35.9 %17th of 18 | 43.0 %42nd of 52 | 145342nd of 68 | |
| 156.732nd of 71 | not estimated | 34.1 %18th of 18 | 54.5 %25th of 52 | 146134th of 68 | |
| 156.533rd of 71 | not estimated | not measured | 44.3 %40th of 52 | 144152nd of 68 | |
| 156.434th of 71 | not estimated | not measured | 39.5 %44th of 52 | not measured | |
| 156.335th of 71 | not estimated | not measured | 46.3 %37th of 52 | 15036th of 68 | |
| 156.136th of 71 | 16 to 49 | 46.3 %9th of 18 | 54.6 %24th of 52 | 144249th of 68 | |
| 155.937th of 71 | not estimated | not measured | 47.3 %35th of 52 | not measured | |
| 155.838th of 71 | not estimated | not measured | not measured | not measured | |
| 155.439th of 71 | not estimated | not measured | 33.4 %48th of 52 | not measured | |
| 155.240th of 71 | not estimated | not measured | 27.5 %51st of 52 | 147826th of 68 | |
| 155.241st of 71 | not estimated | not measured | 46.9 %36th of 52 | 148321st of 68 | |
| 155.142nd of 71 | not estimated | not measured | 56.2 %21st of 52 | 146633rd of 68 | |
| 155.043rd of 71 | not estimated | not measured | 45.4 %38th of 52 | 149311th of 68 | |
| 154.844th of 71 | not estimated | not measured | 31.8 %49th of 52 | 149112th of 68 | |
| 154.645th of 71 | not estimated | not measured | 51.6 %29th of 52 | 142360th of 68 | |
| 154.546th of 71 | not estimated | not measured | not measured | not measured | |
| 154.447th of 71 | not estimated | not measured | not measured | not measured | |
| GLM-5.3-FlashZhipu AI · GLM · 26/8/2026 | 153.648th of 71 | not estimated | 36.8 %16th of 18 | 52.8 %27th of 52 | not measured |
| 153.149th of 71 | not estimated | not measured | not measured | 148915th of 68 | |
| GLM-5.2Zhipu AI · GLM · 16/6/2026 | 153.050th of 71 | not estimated | not measured | 45.2 %39th of 52 | not measured |
| 152.851st of 71 | not estimated | not measured | 43.0 %41st of 52 | 147230th of 68 | |
| 152.752nd of 71 | not estimated | not measured | 47.5 %34th of 52 | 143356th of 68 | |
| 152.653rd of 71 | not estimated | not measured | not measured | not measured | |
| Kimi K2.6Moonshot AI · Kimi · 20/4/2026 | 151.554th of 71 | not estimated | not measured | not measured | 146135th of 68 |
| Kimi K2.7 CodeMoonshot AI · Kimi · 12/6/2026 | 151.155th of 71 | not estimated | not measured | 37.6 %46th of 52 | not measured |
| GLM-5.1Zhipu AI · GLM · 7/4/2026 | 150.756th of 71 | not estimated | not measured | 40.9 %43rd of 52 | not measured |
| 149.357th of 71 | not estimated | not measured | not measured | 144747th of 68 | |
| Kimi K2.5Moonshot AI · Kimi · 27/1/2026 | 148.858th of 71 | not estimated | not measured | not measured | 145044th of 68 |
| 147.959th of 71 | not estimated | not measured | 24.9 %52nd of 52 | 144151st of 68 | |
| 147.960th of 71 | not estimated | not measured | not measured | 145539th of 68 | |
| MiniMax-M3MiniMax · 1/6/2026 | 147.861st of 71 | not estimated | not measured | 37.7 %45th of 52 | 143654th of 68 |
| 146.762nd of 71 | not estimated | not measured | not measured | not measured | |
| GLM-5Zhipu AI · GLM · 11/2/2026 | 146.563rd of 71 | not estimated | not measured | not measured | not measured |
| 146.464th of 71 | not estimated | not measured | not measured | 140166th of 68 | |
| 145.665th of 71 | not estimated | not measured | 29.3 %50th of 52 | 145540th of 68 | |
| 144.966th of 71 | not estimated | not measured | not measured | not measured | |
| 144.267th of 71 | not estimated | not measured | not measured | 145243rd of 68 | |
| 144.068th of 71 | not estimated | not measured | not measured | 139467th of 68 | |
| 141.769th of 71 | not estimated | not measured | not measured | 143753rd of 68 | |
| 141.670th of 71 | not estimated | not measured | not measured | 142758th of 68 | |
| 139.371st of 71 | not estimated | not measured | not measured | not measured | |
| not measured | not estimated | not measured | 35.1 %47th of 52 | 148717th of 68 | |
| not measured | not estimated | not measured | 84.2 %1st out of 52 | 15261st out of 68 | |
| not measured | not estimated | not measured | not measured | 144250th of 68 | |
| Hy3Tencent · 6/7/2026 | not measured | not estimated | not measured | not measured | 145441st of 68 |
| Hy3-previewTencent · 23/4/2026 | not measured | not estimated | not measured | not measured | 140964th of 68 |
| MiMo-V2-OmniXiaomi · 19/3/2026 | not measured | not estimated | not measured | not measured | 143057th of 68 |
| MiMo-V2-ProXiaomi · 18/3/2026 | not measured | not estimated | not measured | not measured | 144845th of 68 |
| MiMo-V2.5Xiaomi · 22/4/2026 | not measured | not estimated | not measured | not measured | 143455th of 68 |
| MiMo-V2.5-ProXiaomi · 22/4/2026 | not measured | not estimated | not measured | not measured | 146732nd of 68 |
| MiMo-V2.6-FlashXiaomi · 21/9/2026 | not measured | not estimated | not measured | not measured | 144846th of 68 |
| MiMo-V2.6-ProXiaomi · 21/9/2026 | not measured | not estimated | not measured | not measured | 148025th of 68 |
| MiniMax-M2.5MiniMax · 12/2/2026 | not measured | not estimated | not measured | not measured | 139168th of 68 |
| MiniMax-M2.7MiniMax · 18/3/2026 | not measured | not estimated | not measured | not measured | 141563rd of 68 |
| not measured | not estimated | not measured | not measured | 142559th of 68 | |
| not measured | not estimated | not measured | not measured | 141662nd of 68 | |
| not measured | not estimated | not measured | not measured | 140965th of 68 | |
| not measured | not estimated | not measured | not measured | 146036th of 68 | |
| not measured | not estimated | not measured | not measured | 144348th of 68 |
Sources: Epoch AI (ECI index, APEX-Agents, CursorBench) and LMArena (text, style control), CC BY 4.0, data as of 10 November 2026. Rank: among models released in 2026 and measured by the benchmark. Electricity: Projet Celsius estimate at the best CursorBench setting, when the size of the model is known. An underlined name links to the model profile: a profile exists from 3 public measurements, or a place in the top 10 of a benchmark.
Continue in the ranking
The full ranking →The hub newsletter
This month's ranking, news on the impact of AI and one figure from the AI Impact Database. One newsletter a month at most, free of charge. Past issues







